event burgee venue burgee

Laser GP 3

Results are final as of 16:04 on August 28, 2011

Laser Radial GP3 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank Class Name SailNo Club R1 R2 R3 R4 R5 Total Nett
1st Laser Radial GP3 Josefin Olsson SWE 200696 KSSS (2) 1 1 1 1 6 4
2nd Laser Radial GP3 Fina Kuikka SWE 199049 GKSS 3 2 5 2 (6) 18 12
3rd Laser Radial GP3 Sara Sigvardsdotter SWE 201656 GKSS (9) 3 3 3 5 23 14
4th Laser Radial GP3 Oscar Lundqvist SWE 193753 GKSS 4 (6) 2 5 4 21 15
5th Laser Radial GP3 Victor Abenius SWE 195805 NYC 5 4 4 (6) 3 22 16
6th Laser Radial GP3 Cecilia Jonsson SWE 198522 GKSS (8) 5 7 4 2 26 18
7th Laser Radial GP3 Marcus Magnusson SWE 195231 NäYC 1 10 6 (20 OCS) 7 44 24
8th Laser Radial GP3 Agneta Jonsson SWE 174749 GKSS (11) 7 8 7 9 42 31
9th Laser Radial GP3 Caroline Bristulf Noren SWE 200823 GKSS (17) 8 12 10 8 55 38
10th Laser Radial GP3 Johannes Pettersson SWE 197741 MOSS 12 (15) 10 9 10 56 41
11th Laser Radial GP3 Albin Boman SWE 1 BrSS 10 9 11 12 (20 DSQ) 62 42
12th Laser Radial GP3 Petter Barreng SWE 196659 WSK (19) 11 9 11 11 61 42
13th Laser Radial GP3 Simon Wigge SWE 185179 BrSS 13 12 (14) 8 13 60 46
14th Laser Radial GP3 Lukas Bergman SWE 197345 KSSS (14) 13 13 13 12 65 51
15th Laser Radial GP3 Wille Kark SWE 196657 NSS 7 14 17 14 (20 DNC) 72 52
16th Laser Radial GP3 Emma Pettersson SWE 195793 MOSS 15 (16) 16 15 14 76 60
17th Laser Radial GP3 Matilda Salminen SWE 184016 KSSS 6 (20 DNS) 20 DNS 20 DNS 20 DNS 86 66
18th Laser Radial GP3 Adam Gustafsson SWE 197355 ÄSSS 16 (20 DNC) 15 20 DNC 20 DNC 91 71
19th Laser Radial GP3 Casper Österlind SWE 19734 LERSS 18 (20 DNS) 20 DNS 20 DNS 20 DNS 98 78

Laser Std GP 3 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 32, Scoring system: Appendix A
Rank Class Name SailNo Club R1 R2 R3 R4 R5 Total Nett
1st Laser Std GP 3 Emil Cedergårdh SWE 196795 GKSS 1 3 1 1 (5) 11 6
2nd Laser Std GP 3 Johan Wigforss SWE 199071 GKSS (4) 2 3 2 1 12 8
3rd Laser Std GP 3 Jesper Stålheim SWE 197109 KSSS 2 1 (4) 4 2 13 9
4th Laser Std GP 3 Rasmus Myrgren SWE 199072 GKSS (15) 5 2 3 3 28 13
5th Laser Std GP 3 Pontus Dolfei SWE 198140 ESS 3 4 (11) 6 6 30 19
6th Laser Std GP 3 David Jonsson SWE 197066 KSSS (24) 6 6 5 4 45 21
7th Laser Std GP 3 Philip Claesson SWE 193199 MaSS 5 (9) 9 8 7 38 29
8th Laser Std GP 3 Anders Karlsson SWE 198868 GKSS 7 (8) 7 7 8 37 29
9th Laser Std GP 3 Henrik Eriksson SWE 192671 MSS 9 7 8 9 (10) 43 33
10th Laser Std GP 3 Kim Carlsson SWE 138074 VÄSS (19) 12 5 10 14 60 41
11th Laser Std GP 3 Johan Christofferson SWE 200829 GKSS 6 (16) 13 16 9 60 44
12th Laser Std GP 3 Niklas Areschoug FIN 194637 MSF 8 11 (16) 14 11 60 44
13th Laser Std GP 3 Jacob Lundqvist SWE 192670 GKSS 10 13 10 (33 RAF) 13 79 46
14th Laser Std GP 3 Oskar Niklasson SWE 185181 VÄSS (18) 17 12 11 12 70 52
15th Laser Std GP 3 Holger Tidemand SWE 181461 GKSS (33 DNC) 10 14 17 17 91 58
16th Laser Std GP 3 Anton Barreng SWE 199299 WSK 11 (20) 17 15 15 78 58
17th Laser Std GP 3 Johannes Dagerbrant SWE 197948 USS 17 (19) 18 12 18 84 65
18th Laser Std GP 3 Mats Johnsson SWE 188023 MSS 25 15 15 13 (33 DNC) 101 68
19th Laser Std GP 3 Jacob Reuterskiöld SWE 186851 MSS 16 18 (21) 18 16 89 68
20th Laser Std GP 3 Jacob Munck af Rosenschöld SWE 20 BoSS 14 (23) 19 20 19 95 72
21st Laser Std GP 3 Hampus Appelgren SWE 193196 KSSS 12 22 24 19 (33 DNC) 110 77
22nd Laser Std GP 3 Alexander Nuija SWE 195803 XXX 13 21 23 (33 OCS) 20 110 77
23rd Laser Std GP 3 Lars Salminen SWE 183098 SSP 20 26 (28) 21 21 116 88
24th Laser Std GP 3 Claes Törnsten SWE 46541 KSSS 29 14 22 (33 DNS) 33 DNS 131 98
25th Laser Std GP 3 Micael Lundgren SWE 182274 MSS 21 25 20 (33 DNF) 33 DNS 132 99
26th Laser Std GP 3 Johan Sjöstrand SWE 197065 SSH (33 OCS) 24 27 22 33 DNS 139 106
27th Laser Std GP 3 Simon Karlsson SWE 178313 HBS 28 27 25 (33 DNC) 33 DNC 146 113
28th Laser Std GP 3 Lennart Thorsson SWE 190602 MSS 23 (33 DNF) 26 33 DNC 33 DNC 148 115
29th Laser Std GP 3 Claes Nordgren SWE 184988 MSS 26 28 29 (33 DNC) 33 DNC 149 116
30th Laser Std GP 3 Mats Sjöberg SWE 183370 MSS 22 (33 DNS) 33 DNS 33 DNS 33 DNS 154 121
31st Laser Std GP 3 Andreas Nordqvist SWE 166599 CHSS 27 (33 DNF) 33 DNS 33 DNS 33 DNS 159 126
32nd Laser Std GP 3 Morgan Sundin SWE 18685 ÄSSS (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 165 132


www.teamboss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com